Gazy standardowe
Z Nurkopedia
Gazy standardowe dla END = 30 m
Gazy denne
MOD [m] | % O2/He | Max pPO2 | Max END [m] |
---|---|---|---|
0 - 30 | 32/0 | 1,28 | 30 |
0 - 30 | 30/30 | 1,20 | 18 |
0 - 45 | 21/35 | 1,15 | 26 |
0 - 60 | 18/45 | 1,26 | 29 |
1 - 72 | 15/55 | 1,23 | 27 |
6 - 90 | 12/65 | 1,20 | 25 |
6 - 100 | 10/70 | 1,10 | 23 |
> | Heliox | 1 | 20 |
Gazy dekompresyjne
MOD [m] | % O2/He | Max pPO2 |
---|---|---|
6 | 100/0 | 1,60 |
21 | 50/0 | 1,55 |
36 | 35/25 | 1,61 |
57 | 21/35 | 1,40 |
> | 16/45 |
|