Lista plików
Z Nurkopedia
Na tej stronie specjalnej prezentowane są wszystkie przesłane pliki.
Pierwsza strona |
Poprzednia strona |
Następna strona |
Ostatnia strona |
Data | Nazwa | Miniatura | Wielkość | Użytkownik | Opis | Wersje |
---|---|---|---|---|---|---|
07:23, 15 kwi 2019 | Y-40.png (plik) | 627 KB | MIG | 1 | ||
07:22, 15 kwi 2019 | Nemo33.png (plik) | 592 KB | MIG | 1 | ||
06:58, 15 kwi 2019 | ISSF Logo.png (plik) | 202 KB | MIG | Logo International Scuba Schools Federation | 1 | |
10:36, 25 mar 2019 | Test test.png (plik) | 2 KB | MIG | 1 | ||
08:19, 11 mar 2019 | AndreDoria.png (plik) | 187 KB | MIG | Plik przesłany za pomocą MsUpload | 1 | |
07:43, 11 mar 2019 | 73Pozowanie.jpg (plik) | 3,89 MB | MSC | Plik przesłany za pomocą MsUpload | 1 | |
07:26, 3 wrz 2018 | 5b6d3184e92d3 p.jpg (plik) | 102 KB | MSC | Plik przesłany za pomocą MsUpload | 1 | |
07:26, 3 wrz 2018 | 5b6d317c4de17 p.jpg (plik) | 86 KB | MSC | Plik przesłany za pomocą MsUpload | 1 | |
07:26, 3 wrz 2018 | 5b6d315f00782 p.jpg (plik) | 94 KB | MSC | Plik przesłany za pomocą MsUpload | 1 | |
07:26, 3 wrz 2018 | 5b6d314d52dbd p.jpg (plik) | 73 KB | MSC | Plik przesłany za pomocą MsUpload | 1 | |
07:26, 3 wrz 2018 | 5b6d314a4919a p.jpg (plik) | 72 KB | MSC | Plik przesłany za pomocą MsUpload | 1 | |
06:40, 27 sie 2018 | 926 Mateusz.jpg (plik) | 2,93 MB | MSC | Plik przesłany za pomocą MsUpload | 1 | |
07:52, 28 maj 2018 | P1120816.jpg (plik) | 11,02 MB | MSC | Plik przesłany za pomocą MsUpload | 1 | |
16:45, 23 kwi 2018 | Zmiana orędkości.pdf (plik) | 88 KB | MIG | A.Marroni, R. Cali Corleo, C. Balestra, P. Longobardi, E. Voellm, M. Pieri, R. Pepoli Effects of the variation of Ascent Speed and Profile on the production of Circulating Venous Gas Emboli and the Incidence of DCI in Compressed A... | 1 | |
16:34, 23 kwi 2018 | Tempo wynurzania.pdf (plik) | 30 KB | MIG | A.Marroni, R. Cali Corleo, C. Balestra, P. Longobardi, E. Voellm, M. Pieri, R. Pepoli Effects of the variation of Ascent Speed and Profile on the production of Circulating Venous Gas Emboli and the Incidence of DCI in Compressed... | 1 | |
17:54, 16 kwi 2018 | Wienkes Summary of deco.pdf (plik) | 284 KB | MIG | B.R. Wienke MODERN DECOMPRESSION ALGORITHMS:MODELS, COMPARISONS, AND STATISTICS | 1 | |
17:44, 16 kwi 2018 | Why argon.pdf (plik) | 75 KB | MIG | Why Argon? Eric Maiken Thermal Protection Seminar of the tek95 conference. | 1 | |
17:31, 16 kwi 2018 | Treating deco.pdf (plik) | 81 KB | MIG | TREATMENT OF DECOMPRESSION ILLNESS FOLLOWING MIXED GAS RECREATIONAL DIVES David Elliott | 1 | |
17:28, 16 kwi 2018 | Tidal Breathing Model.pdf (plik) | 284 KB | MIG | A tidal breathing model for the multiple inert gas elimination technique J. P. WHITELEY, D. J. GAVAGHAN, AND C. E. W. HAHN | 1 | |
17:07, 16 kwi 2018 | Standard mixes.pdf (plik) | 26 KB | MIG | GUE Standardized Mixes | 1 | |
18:18, 12 mar 2018 | Rola tlenu i CO2 w narkozie.pdf (plik) | 1,55 MB | MIG | Hesser CM, Fagraeus L, Adolfson J., Roles of nitrogen, oxygen, and carbon dioxide in compressed-air narcosis. | 1 | |
17:58, 12 mar 2018 | Risk analysis managment of diving op.pdf (plik) | 3,4 MB | MIG | Liberatore, Timothy C., Risk analysis management of diving operation assessing human factors. | 1 | |
17:42, 12 mar 2018 | Richard Pyle - Deep stops.pdf (plik) | 26 KB | MIG | Pyle L. Richard ,The Importance of Deep Safety Stops: Rethinking Ascent Patterns From Decompression Dives. | 1 | |
17:36, 12 mar 2018 | RGBMStatisticalValidation.pdf (plik) | 572 KB | MIG | B.R. Wienke On Validation of a Popular Sport Diving Decompression Model. | 1 | |
17:02, 12 mar 2018 | RGBM for the Layperson.pdf (plik) | 323 KB | MIG | RGBM for the Layperson By Bruce R. Wienke, NAUI 5343, and Timothy R. O‘Leary, NAUI 10144 | 1 | |
17:59, 26 lut 2018 | Physiological basis of deco.pdf (plik) | 12,09 MB | MIG | Praca zbiorowa (Thirty-Eight Undersea and Hiperbaric Medical Society Workshop) The Physiological Basis of decompresion | 1 | |
17:54, 26 lut 2018 | Ratiodeco.pdf (plik) | 205 KB | MIG | Autor Nieznany (www.5thd-x.com) Ratio Deco | 1 | |
17:48, 26 lut 2018 | Rethinkingdcs.pdf (plik) | 244 KB | MIG | Zaferes Andrea, Rethinking the Hit. | 1 | |
17:45, 26 lut 2018 | Tolerating Exposure to High Oxigen Levels.PDF (plik) | 1,01 MB | MIG | Hamilton Robert W. Tolerating Exposure to High Oxigen Levels: Repex and Other Method. | 1 | |
17:40, 26 lut 2018 | Formation and growth of bubbles altitude decompression.pdf (plik) | 870 KB | MIG | Foster Philip P., Alan H. Feiveson, Roland Glowinski, Michael Izygon, Aladin M. Boriek., A model for influence of exercise on formation and growth of tissue bubbles during altitude decompression. | 1 | |
17:29, 26 lut 2018 | PFO inner ear dcs.pdf (plik) | 81 KB | MIG | Mitchell Simon J. Doolette David J., Selective vulnerability of the inner ear to decompression sickness in divers with right-to-left shunt: the role of tissue gas supersaturation. | 1 | |
17:23, 26 lut 2018 | PFO DCS.pdf (plik) | 79 KB | MIG | Tworzenie Germonpré P. Dendale P. Unger P. Balestra C., Patent foramen ovale and decompression sickness in sports divers. | 1 | |
17:19, 26 lut 2018 | Reverse Dive Profiles Workshop.pdf (plik) | 373 KB | MIG | Implications of the Varying Permeability Model for Reverse Dive Profiles. Yount David E. | 1 | |
17:11, 26 lut 2018 | Phase Mechanics and Decompression Theory in Depth.pdf (plik) | 963 KB | MIG | Phase Mechanics and Decompression Theory in Depth Wienke B.R. | 1 | |
19:04, 19 lut 2018 | Temp.miesz.oddech.pdf (plik) | 137 KB | MIG | Wiktor Bolek, Temperatura mieszanki oddechowej za pierwszym stopniem automatu | 1 | |
18:57, 19 lut 2018 | O2 first aid.pdf (plik) | 277 KB | MIG | LONGPHRE J.M. , DENOBLE P.J. , MOON R.E. , VANN R.D. , FREIBERGER J.J. First aid normobaric oxygen for the treatment of recreational diving injuries. | 1 | |
18:43, 19 lut 2018 | No-Stop Time.pdf (plik) | 19 KB | MIG | Baker Erik C.,CALCULATING THE NO-STOP TIME | 1 | |
18:28, 19 lut 2018 | Mechanisms of Hyperoxic Seizures.pdf (plik) | 238 KB | MIG | Brian Johnny E. Jr., Current Thoughts on Mechanisms of Hyperoxic Seizures | 1 | |
18:17, 19 lut 2018 | Measurement of Helium Kindwall.pdf (plik) | 915 KB | MIG | Kindwall Eric P. Measurement of helium elimination from man during decompression breathing air or oxygen. | 1 | |
18:01, 19 lut 2018 | Nurkowanie a ciaza.pdf (plik) | 282 KB | MIG | Fragment encyklopedii nurkowania PADI | 1 | |
17:57, 19 lut 2018 | Long-term effects in diving.pdf (plik) | 317 KB | MIG | Long Term Effects of Sport Diving (http://www.scuba-doc.com) | 1 | |
17:45, 19 lut 2018 | Oxygen Window.pdf (plik) | 793 KB | MIG | Brian Johnny E. Jr., Gas Exchange, Partial Pressure Gradients, and the Oxygen Window. | 1 | |
17:29, 19 lut 2018 | Ovrgbm wienke z gap.pdf (plik) | 154 KB | MIG | B.R. Wienke, RGBM ALGORITHM OVERVIEW: CONCEPTS, BASES, VALIDATION, TESTING AND REFERENCES | 1 | |
17:17, 19 lut 2018 | Nurkowanie w gorach Bulhmann.pdf (plik) | 1,58 MB | MIG | Diving at diminished atmospheric preassure: air decompression tables for different altitudes. Boni M., Schibli R., P. Nussberger, A.A. Buhlmann | 1 | |
17:56, 29 sty 2018 | Mixed gas icd-wienke.pdf (plik) | 121 KB | MIG | Wienke Bruce R., O’Leary Tim R., Ins And Outs Of Mixed Gas Counterdiffusion | 1 | |
17:42, 29 sty 2018 | O2 role in dcs.pdf (plik) | 124 KB | MIG | Parker E. C., Survanshi S. S., Massell P. B., Weathersby P. K. "Probabilistic models of the role of oxygen in human decompression sickness" | 1 | |
17:32, 29 sty 2018 | Model&Measur bubbles in DCS.pdf (plik) | 1,82 MB | MIG | Chappell Michael, Modelling and Measurement of Bubbles in Decompression Sickness | 1 | |
17:19, 29 sty 2018 | Kinetics of icd.pdf (plik) | 356 KB | MIG | Karreman George, Lambertsen Christian J., Kinetics of Isobaric Counterdiffusion. | 1 | |
17:13, 29 sty 2018 | IsobaricCounterGasTrans.pdf (plik) | 77 KB | MIG | Fred Winstanley, Rupert Skorupka, Isobaric Counter Gas Transport(The 'Vestibular Bend') | 1 | |
17:07, 29 sty 2018 | Isobaric Counter deffusion.pdf (plik) | 82 KB | MIG | Briner Lance, Loflin Jeff, Isobaric Counterdiffusion (ICD) | 1 |
Pierwsza strona |
Poprzednia strona |
Następna strona |
Ostatnia strona |